<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ROI of Rural Marketing Campaign to Justify Marketing Budgets	</title>
	<atom:link href="https://ascentgroupindia.com/rural-marketing/roi-of-rural-marketing-campaign-to-justify-marketing-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>https://ascentgroupindia.com/rural-marketing/roi-of-rural-marketing-campaign-to-justify-marketing-budgets/</link>
	<description>Strategic Digital Marketing- Strategic Rural Marketing- Strategic Marketing Consulting</description>
	<lastBuildDate>Thu, 21 Mar 2024 09:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 8 Ways to Improve Digital Marketing ROI will Boost Your Company’s Bottom Line		</title>
		<link>https://ascentgroupindia.com/rural-marketing/roi-of-rural-marketing-campaign-to-justify-marketing-budgets/#comment-587</link>

		<dc:creator><![CDATA[8 Ways to Improve Digital Marketing ROI will Boost Your Company’s Bottom Line]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 11:21:22 +0000</pubDate>
		<guid isPermaLink="false">https://ascent2.techimpulse.in/?p=8824#comment-587</guid>

					<description><![CDATA[ROI = (Gains from the investment &#8211; the cost of investment)/(cost of investment) 100 percent is the basic formula for determining your digital marketing ROI.]]></description>
			<content:encoded><![CDATA[<p>ROI = (Gains from the investment &#8211; the cost of investment)/(cost of investment) 100 percent is the basic formula for determining your digital marketing ROI.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 5 Digital Marketing Metrics That Matter		</title>
		<link>https://ascentgroupindia.com/rural-marketing/roi-of-rural-marketing-campaign-to-justify-marketing-budgets/#comment-418</link>

		<dc:creator><![CDATA[5 Digital Marketing Metrics That Matter]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 11:28:11 +0000</pubDate>
		<guid isPermaLink="false">https://ascent2.techimpulse.in/?p=8824#comment-418</guid>

					<description><![CDATA[[&#8230;] ROI is the return you get on your initial digital investment, and what is used to calculate the ROI metric is the website traffic that converts into new engaging customers or leads. This metric will also support you in determining which aspects of your digital marketing plan are generating sales and money and which parts require attention or development. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ROI is the return you get on your initial digital investment, and what is used to calculate the ROI metric is the website traffic that converts into new engaging customers or leads. This metric will also support you in determining which aspects of your digital marketing plan are generating sales and money and which parts require attention or development. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
